Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9083 Meadow Heights Rd, Randallstown, MD 21133
9083 Meadow Heights Rd, Randallstown, MD 21133
Url: http://offcampushousing.jhu.edu/housing/property/9083-meadow-heights-rd/t7nl9e9
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $750 |
Utilities | |
---|---|
Expense Type | Fee |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Randallstown Plaza | Walk: 14 min (0.7 mi) |
Brenbrook Plaza | Walk: 31 min (1.6 mi) |
Liberty Plaza | Walk: 28 min (1.5 mi) |
Old Court | Walk: 70 min (3.7 mi) |
Milford Mill | Drive: 14 min (5.8 mi) |
Reisterstown Plaza | Drive: 16 min (7.1 mi) |
Rogers Avenue | Drive: 18 min (7.9 mi) |
Owings Mills | Drive: 15 min (8.5 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 31 min (17.6 mi) |
Stevenson Univ., Owings Mills | Drive: 9 min (4.7 mi) |
Stevenson Univ., Greenspring | Drive: 17 min (7.4 mi) |
Coppin State University | Drive: 24 min (10.0 mi) |
Soldiers Delight Natural Environment Area (NEA) | Walk: 73 min (3.8 mi) |
Irvine Nature Center | Drive: 11 min (5.1 mi) |
Rodgers Farms | Drive: 15 min (6.7 mi) |
Patapsco Valley State Park | Drive: 22 min (7.5 mi) |
Mt Pleasant - Howard County Conservancy | Drive: 19 min (8.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.