Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
928 Argonne Dr, Baltimore, MD 21218
928 Argonne Dr, Baltimore, MD 21218
Url: http://offcampushousing.jhu.edu/housing/property/928-argonne-dr/5jepqln
Phone Number: (443) 267-6122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $650 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Northwood Commons | Walk: 13 min (0.7 mi) |
Cold Spring Shopping Center | Walk: 15 min (0.8 mi) |
Waverly Shopping Center | Walk: 18 min (1.0 mi) |
Woodberry | Walk: 51 min (2.6 mi) |
Penn Station | Walk: 52 min (2.7 mi) |
North Avenue | Walk: 54 min (2.8 mi) |
University Of Baltimore/Mount Royal | Walk: 58 min (3.0 mi) |
Coldspring Lane | Walk: 56 min (2.9 mi) |
Mta Light Rail Division | Walk: 55 min (2.9 mi) |
Camden Station | Drive: 14 min (4.8 mi) |
West Baltimore | Drive: 16 min (5.8 mi) |
Halethorpe | Drive: 26 min (9.7 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 29 min (14.3 mi) |
Loyola University Maryland | Walk: 21 min (1.1 mi) |
Morgan State University | Walk: 28 min (1.4 mi) |
Johns Hopkins University | Walk: 27 min (1.4 mi) |
Notre Dame of Md. Univ. | Walk: 31 min (1.6 mi) |
Clifton Park | Walk: 42 min (2.2 mi) |
Maryland Space Grant Consortium Observatory | Walk: 29 min (1.5 mi) |
Herring Run Park | Walk: 51 min (2.7 mi) |
Druid Hill Park | Walk: 81 min (4.2 mi) |
The Maryland Zoo in Baltimore | Walk: 77 min (4.0 mi) |
There are no reviews for this property. Be the first to add a review on this property.