Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9365 Ridings Way, Laurel, MD 20723
9365 Ridings Way, Laurel, MD 20723
Url: http://offcampushousing.jhu.edu/housing/property/9365-ridings-way/kldl4m9
Phone Number: (551) 269-1245

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Historic Savage Mill | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lincoln Center | Walk: 23 min | Distance: 1.2 mi |
| Columbia Junction | Walk: 48 min | Distance: 2.5 mi |
| Fort George Meade | Drive: 16 min | Distance: 8.1 mi |
|---|
| Laurel Racetrack | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| Savage | Walk: 61 min | Distance: 3.2 mi |
| Laurel | Walk: 70 min | Distance: 3.7 mi |
| Jessup | Drive: 13 min | Distance: 5.3 mi |
| Dorsey | Drive: 16 min | Distance: 7.7 mi |
| Muirkirk | Drive: 16 min | Distance: 7.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 14.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 29.0 mi |
| Howard Community College | Drive: 19 min | Distance: 9.3 mi |
|---|
| Patuxent Research Refuge - North Tract | Drive: 17 min | Distance: 8.3 mi |
|---|---|---|
| Fairland Regional Park | Drive: 16 min | Distance: 8.5 mi |
| Browns Bridge Recreation Area | Drive: 20 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.