Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
Url: http://offcampushousing.jhu.edu/housing/property/cozy-2bd-2ba-apartment-w-included-parking/ocps9lpwy6
Phone Number: (901) 825-8213
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
High-Speed Internet | Included |
Water/Sewer | Included |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marketplace at Fells Point | Walk: 14 min (0.7 mi) |
Church Square Shopping Center | Walk: 14 min (0.8 mi) |
Lockwood Place | Walk: 12 min (0.6 mi) |
Shot Tower/Market Place | Walk: 8 min (0.4 mi) |
Johns Hopkins Hospital | Walk: 11 min (0.6 mi) |
Charles Center (Metro) Sb | Walk: 15 min (0.8 mi) |
Charles Center | Walk: 17 min (0.9 mi) |
Lexington Market | Walk: 24 min (1.3 mi) |
Camden Station | Walk: 29 min (1.5 mi) |
Penn Station | Walk: 34 min (1.8 mi) |
West Baltimore | Walk: 61 min (3.2 mi) |
Halethorpe | Drive: 17 min (8.0 mi) |
Halethorpe Marc Nb | Drive: 19 min (8.6 mi) |
Baltimore/Washington International Thurgood Marshall | Drive: 20 min (11.1 mi) |
Johns Hopkins | Walk: 11 min (0.6 mi) |
Peabody Institute | Walk: 24 min (1.2 mi) |
Univ. of Maryland-Baltimore | Walk: 29 min (1.5 mi) |
University of Baltimore | Walk: 34 min (1.8 mi) |
National Aquarium in Baltimore | Walk: 15 min (0.8 mi) |
Port Discovery Children's Museum | Walk: 9 min (0.5 mi) |
Patterson Park Audubon Center | Walk: 24 min (1.2 mi) |
Maryland Science Center | Walk: 25 min (1.3 mi) |
Federal Hill Park | Walk: 29 min (1.3 mi) |
$1,200 - $1,300 /Bedroom
1 Bed
$865 - $990 /Bedroom
1 Bed