Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
26 Leatherwood Place, Rosedale, MD 21237
26 Leatherwood Place, Rosedale, MD 21237
Url: http://offcampushousing.jhu.edu/housing/property/eagles-walk-apartment/ocpw3gc16h
Phone Number: (716) 796-8601

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| Rossville Center | Walk: 19 min | Distance: 1.0 mi | 
|---|---|---|
| Fullerton Plaza | Walk: 27 min | Distance: 1.4 mi | 
| Belair Beltway Village | Walk: 29 min | Distance: 1.5 mi | 
| Martin State Airport | Drive: 12 min | Distance: 6.4 mi | 
|---|---|---|
| Penn Station | Drive: 22 min | Distance: 8.5 mi | 
| North Avenue | Drive: 22 min | Distance: 8.6 mi | 
| University Of Baltimore/Mount Royal | Drive: 23 min | Distance: 8.7 mi | 
| Mta Light Rail Division | Drive: 23 min | Distance: 9.0 mi | 
| Johns Hopkins Hospital | Drive: 20 min | Distance: 9.6 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.3 mi | 
|---|
| CCBC Essex | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Morgan State University | Drive: 16 min | Distance: 6.2 mi | 
| Loyola University Maryland | Drive: 19 min | Distance: 8.1 mi | 
| Johns Hopkins Medicine | Drive: 16 min | Distance: 8.8 mi | 
| Maryland Natural History Society | Walk: 46 min | Distance: 2.4 mi | 
|---|---|---|
| Herring Run Park | Drive: 13 min | Distance: 5.2 mi | 
| Willow Grove Nature Education Center | Drive: 13 min | Distance: 6.1 mi | 
| Clifton Park | Drive: 16 min | Distance: 6.3 mi | 
| Cromwell Valley Park | Drive: 13 min | Distance: 7.0 mi | 
$925 /Bedroom
Plus Fees1 Bed
12 Month Lease