Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
19707 Maycrest Way, Germantown, MD 20876
19707 Maycrest Way, Germantown, MD 20876
Url: http://offcampushousing.jhu.edu/housing/property/19707-maycrest-way/0hj6921
Phone Number: (240) 541-5824
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Middlebrook Square Shopping Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Fox Chapel Center | Walk: 16 min | Distance: 0.8 mi |
Tri-Peaks Center | Walk: 30 min | Distance: 1.6 mi |
Germantown | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Metropolitan Grove | Drive: 10 min | Distance: 4.4 mi |
Gaithersburg Marc Eb | Drive: 9 min | Distance: 4.4 mi |
Gaithersburg | Drive: 9 min | Distance: 4.4 mi |
Gaithersburg Marc Wb | Drive: 9 min | Distance: 4.4 mi |
Shady Grove | Drive: 14 min | Distance: 6.8 mi |
Rockville | Drive: 18 min | Distance: 9.1 mi |
Ronald Reagan Washington Ntl | Drive: 50 min | Distance: 29.6 mi |
---|---|---|
Washington Dulles International | Drive: 55 min | Distance: 36.0 mi |
Montgomery College | Walk: 33 min | Distance: 1.8 mi |
---|---|---|
Montgomery College, Rockville | Drive: 17 min | Distance: 8.3 mi |
Universities at Shady Grove | Drive: 15 min | Distance: 8.7 mi |
Seneca Creek State Park | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Butler's Orchard | Drive: 9 min | Distance: 4.5 mi |
Hunters Woods Park | Drive: 12 min | Distance: 4.7 mi |
Black Hill Regional Park | Drive: 16 min | Distance: 6.4 mi |
Black Hill Visitor Center | Drive: 17 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.